| SALSA MLPA probemixes for DNA and methylation | |
| # - 025r | SALSA MLPA probemix - 25 reactions | |
| # - 050r | SALSA MLPA probemix - 50 reactions | |
| # - 100r | SALSA MLPA probemix - 100 reactions | |
| |
P200-100r P300-100r | P200 or P300 Human DNA reference probemixes to use in combination with your own home-made probes. | |
The P200 and P300 probemixes are available only per 100 reactions |
| SALSA MLPA reagent kits |
| EK1-FAM* | SALSA MLPA EK1 reagent kit - 100 reactions (6 vials) - FAM | |
| EK1-Cy5 | SALSA MLPA EK1 reagent kit - 100 reactions (6 vials) - Cy5.0 | |
| EK5-FAM | SALSA MLPA EK5 reagent kit - 500 reactions (5x6 vials) - FAM | |
| EK5-Cy5 | SALSA MLPA EK5 reagent kit - 500 reactions (5x6 vials) - Cy5.0 | |
| EK20-FAM | SALSA MLPA EK20 reagent kit - 2000 reactions (5x6 vials) - FAM | |
| |
*Unlabelled primers are available on request. |
| SALSA Sample DNA |
| SD### | SALSA Binning DNA - 6 reactions (30 µl)* | |
| SD### | SALSA Artificial Duplication DNA - 20 reactions (100 µl) | |
| SD### | SALSA Reference DNA - 20 reactions (100 µl)** | |
*One free vial of Binning DNA is provided with every order of the relevant probemix. |
**When this is stated in the product description of the probemix, one free vial of Reference DNA is provided with every order of that probemix. |
| SALSA MLPA reagents |
| SMR04 | SALSA Sample Stabilising Solution (S4), 200 µl | |
| SMR11 | SALSA Ligase-65, 115 µl | |
| SMR12 | Ligase Buffer A, 360 µl | |
| SMR13 | Ligase Buffer B, 360 µl | |
| SMR14 | SALSA PCR buffer, 480 µl | |
| SMR15 | SALSA PCR Primer FAM, 240 µl | |
| SMR16 | SALSA Polymerase, 65 µl | |
| SMR18 | SALSA PCR Primer Cy5.0, 240 µl | |
| SMR32 | SALSA MLPA buffer, 180 µl | |
| SMR45 | SALSA Sample Stabilising Solution (S4), 1000 µl | |
Seperate SALSA MLPA reagents can only be ordered when they can be combined together in one product box. |
| SALSA PCR reagents |
| PCR001-FAM | SALSA PCR reagents for 100 reactions - FAM | |
| PCR001-CY5 | SALSA PCR reagents for 100 reactions - Cy5 | |
| PCR003-FAM | SALSA PCR reagents for 300 reactions - FAM | |
| PCR003-CY5 | SALSA PCR reagents for 300 reactions - Cy5 | |
| |
| SALSA polymerase (substitute for Taq polymerase) |
| SP001 | SALSA polymerase 2,500 units + 4 x 1.1 ml SALSA PCR buffer | |
| SP002 | SALSA polymerase 5,000 units + 8 x 1.1 ml SALSA PCR buffer | |
| SP008 | SALSA polymerase 20,000 units + 32 x 1.1 ml SALSA PCR buffer | |
| SP016 | SALSA polymerase: 40,000 units + 64 x 1.1 ml SALSA PCR buffer | |
| |
| Ligase-65 |
| Lig-5a | 550 µl SALSA Ligase-65 with MLPA buffer, Buffer A and Buffer B | |
| Lig-10 | 2x 550 µl SALSA Ligase-65 | |
| Lig-50 | 10x 550 µl SALSA Ligase-65 | |
| |
| Control fragments |
| CF1 | Q+92-control fragments 175 µl for 3,000 reactions | |
| CF4 | Q+D-control fragments 175 µl for 3,000 reactions |